Great news! The NECO timetable for 2024/2025 is now available. Science, Art, and Commercial students can access the schedule on the official NECO website. Prepare well for your exams! keep reading this post.
In this article, we provide the latest update on the NECO timetable 2024/2025 for science, art, and commercial students.
A link for NECO timetable PDF download is also available below. The timetable is organized to highlight schedules, date and time of papers for Art, Science, and Commercial students.
Check the preview of the NECO Timetable 2023 for SS3 and the schedule for the 2024/2025 academic session. Download the PDF for detailed information.
2024 NECO Examination Important Dates
Activity | Date |
---|---|
Commencement of NECO Registration | 11th September, 2023 |
Closing of NECO Registration | 14th to 19th November, 2023 |
NECO Examination Starting Date | The examination has been schedule to starts on Monday, 03rd July, 2024 |
NECO Examination Ending Date | 25 to 31st January 2024 |
Frequently Asked Questions
WAEC and NECO exams are conducted biannually (twice a year).
The original closing date for registration was Saturday, 13th May 2024, but it has been extended to Saturday, 10th June 2024.
The registration fee for NECO is 22,500 Naira with payment code 8201, and late registration, 4-figure table, and non-validation have amounts of 5,000 (code 8410), 500 (code 8404), and 10,000 Naira (code 8436) respectively.
Neco was Established in April 1999, the National Examination Council (NECO).
₦ 1200.00
In the new WAEC and NECO grading system, A1 is excellent, B2 is very good, B3 is good, and C4, C5, and C6 are interpreted as credit grades.
To check your NECO result, type NECOExamNoPIN*ExamYear (without spaces) on your phone. For example, if your exam number is 12345678AB, your PIN is 6864123459678, and you are checking your result for the exam year, send the message to the official NECO result-checking SMS number.
The examination has been schedule to starts on Monday, 3rd July, 2024 and ends on Friday 9th August, 2024.
Monday, 3rd July, 2024
Download NECO Timetable 2024
View the 2023 National Examination Council timetable in PDF format below. Zoom in or out with the plus (+) or minus (-) signs, and navigate through pages using the forward or backward arrows. If you’re interested in the PDF version, download it by clicking the link provided.
NECO Timetable 2024
DATE | PAPER | SUBJECT AND PAPER TITLE | DURATION | TIME | CODE |
---|---|---|---|---|---|
Monday 21st Nov. | 4104 | French Paper IV (Oral) | To be determined | To be determined | 4114 |
4114 | Arabic Paper IV (Oral) | To be determined | To be determined | ||
Tuesday 22nd Nov. | 4123 | Hausa Paper III (Objective) | 3hrs | 2.00 pm – 5.00 pm | 4133 |
4133 | Igbo Paper III (Objective) | 3hrs | 2.00 pm – 5.00 pm | 4143 | |
4143 | Yoruba Paper III (Objective) | 3hrs | 2.00 pm – 5.00 pm | ||
Wednesday 23rd Nov. | 2011 | Biology Paper I (Alternative to Practical) | 2hrs | 2.00 pm – 4.00 pm | |
Thursday 24th Nov. | 3011 | Technical Drawing Paper I (Practical) | 3hrs | 2.00 pm – 5.00 pm | 2071 |
2071 | Physical Education Paper I (Theory of Practice) | 2hrs | 2.00 pm – 4.00 pm | ||
Friday 25th Nov. | 2061 | Agricultural Science Paper I (Alternative to Practical) | 1hr 30mins | 3.00 pm – 4.30 pm | |
Saturday 26th Nov. | 2043 | Further Mathematics Paper III (Objective) | 2hrs | 12.00 noon – 2.00 pm | 2042 |
2042 | Further Mathematics Paper II (Essay) | 2hrs 30mins | 2.10 pm – 4.40 pm | 4053 | |
4053 | History Paper III (Objective) | 3hrs | 12.00 noon – 3.00 pm | ||
Monday 28th Nov. | 2021 | Chemistry Paper I (Alternative to Practical) | 2hrs | 2.00 pm – 4.00 pm | |
Tuesday 29th Nov. | 4083 | Economics Paper III (Objective) | 3hrs | 2.00 pm – 5.00 pm | |
4082 | Economics Paper II (Essay) | ||||
Wednesday 30th Nov. | 2031 | Physics Paper I (Alternative to Practical) | 2hrs 45mins | 2.00 pm – 4.45 pm | |
Thursday 1st Dec. | 4101 | French Paper I (Written Comprehension) | 1hr | 2.00 pm – 3.00 pm | 4102 |
4102 | French Paper II (Written Expression) | 1hr 45mins | 3.00 pm – 4.45 pm | ||
Friday 2nd Dec. | 4092 | Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3.00 pm – 4.40 pm | |
Saturday 3rd Dec. | 1012 | English Language Paper II (Essay) | 2hrs 45mins | 10.00 am – 12.45 pm | 1014 |
1014 | English Language Paper IV (Test of Orals) | 45mins | 1.00 pm – 1.45 pm | 2051 | |
2051 | Health Education Paper I (Test of Practical) | 1hr 30mins | 3.00 pm – 4.30 pm | ||
Monday 5th Dec. | 2013 | Biology Paper III (Objective) | 2hrs 30mins | 2.00 pm – 4.30 pm | 2012 |
2012 | Biology Paper II (Essay) | ||||
Tuesday 6th Dec. | 4073 | Government Paper III (Objective) | 2hrs 40mins | 2.00 pm – 4.40 pm | 4072 |
4072 | Government Paper II (Essay) | ||||
Wednesday 7th Dec. | 5033 | Commerce Paper III (Objective) | 2hrs 40mins | 2.00 pm – 4.40 pm | 5032 |
5032 | Commerce Paper II (Essay) | 2024 | |||
2024 | Chemistry Paper III (Objective) | 3hrs | 2.00 pm – 5.00 pm | 2032 | |
2032 | Chemistry Paper II (Essay) | ||||
Thursday 8th Dec. | 2033 | Physics Paper III (Objective) | 3hrs | 2.00 pm – 5.00 pm | 2032 |
2032 | Physics Paper II (Essay) | ||||
Friday 9th Dec. | 4093 | Literature in English Paper III (Objective) | 1hr | 3.00 pm – 4.00 pm | 4094 |
4094 | Literature in English Paper IV (Prose) | 1hr 15mins | 4.00 pm – 5.15 pm | ||
Saturday 10th Dec. | 1023 | General Mathematics Paper III (Objective) | 1hr 45mins | 10.00 am – 11.45 am | 1022 |
1022 | General Mathematics Paper II (Essay) | 2hrs 30mins | 12.00 noon – 2.30 pm | 6271 | |
6271 | Data Processing Paper I (Alternative to Practical) | 1hr 45mins | 3.45 pm – 5.30 pm | ||
Monday 12th Dec. |
We promise to update the main Neco 2024 time table once released by the council , kindly bear with us
- RECOMMENDED LINKS:
- NECO GCE Timetable for 2024/2025 Academic Session
- NECO Registration Fees & Charges 2024 [SSCE, BECE & NCEE]
- NECO Payment Items Codes & Prices [NCEE, BECE, SSCE & Others]
- NECO GCE Registration Form 2024/2025 Guidelines For Nov/Dec Application.
- 2024 NECO Offline Registration App Download
- NECO Registration 2024- Everything You Need To Know
Summary
The NECO GCE Timetable for 2024 has been released for the Nov/Dec Senior School Certificate Exam (SSCE) for external candidates. The exam will take place from 21st November to 21st December, 2024, in approved exam towns.
Download the PDF for the detailed timetable. Check specific venues for Oral French, Arabic, and Stenography I & IV from the NECO State Office, and candidates for Stenography Paper I & IV should bring their computers/laptops.
Candidates for Nigerian languages (Hausa, Igbo, Yoruba) should note the inclusion of literature. Blind candidates will sit in their respective NECO State Offices, and albinos and blind candidates are given an extra 30 minutes.
The use of a scientific calculator is allowed, but programmable calculators are prohibited. Bringing GSM into the examination hall is also prohibited. Candidates taking Technical Drawing I and IV should come with their drawing instruments and materials.